
Garara dress
December 29, 2021
Gold black skirt shirt
December 29, 2021Gharara Dress
₨ 4,000 – ₨ 6,500
Woman Size Chart
Woman Size Chart
Small | Medium | Large | |
---|---|---|---|
Shoulder | 14 | 14.5 | 15 |
Chest | 18 | 21 | 23 |
Waist | 16 | 18 | 20 |
Hips | 20 | 23 | 24 |
Shirt Length | 40 | 40 | 40 |
Sleeve Length | 22 | 22 | 22 |
Trouser Length | 38 | 40 | 40 |
Skirt Shirt Length | 24 | 24 | 24 |
Skirt Length | 40 | 40 | 42 |
Kids Size chart
Kids Size Chart
2 Year | 4 Year | 6 Year | 8 Year | 10 Year | 12 Year | |
---|---|---|---|---|---|---|
Shoulder | 10 | 10.5 | 11 | 12 | 12.5 | 13 |
Chest | 12.5 | 13 | 14 | 15 | 16 | 17 |
Waist | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
Hips | 13.5 | 14 | 15 | 16 | 17 | 18 |
Shirt Length | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 11.5 | 13.5 | 14.5 | 17 | 17.5 | 18 |
Trouser Length | 22 | 24 | 26 | 28 | 30 | 32 |
Skirt Length | 24 | 26 | 28 | 30 | 32 | 34 |
Skirt Shirt | 12 | 14 | 16 | 18 | 20 | 22 |
SKU: 6143164645556-gharara-dress-2
Categories: EASTERN WEAR, Garara Dress
Tags: Chart_kids-adult garara girls kids
DESCRIPTION
AVAILABLE IN ALL SIZE
PEACHY PINK IN BEAUTIFUL CONTRAST OF MAROON
SWIPE TO SEE SIZE CHARTS
Only logged in customers who have purchased this product may leave a review.
Related products
EID COLLECTION 009
*NEW EID COLLECTION* FABRIC USED IN THIS DRESS IS ATLAS GHARARA WITH EMBROIDED CHIFFON SHIRT WITH LINING SWIPE FOR SIZE CHART
₨ 4,500 – ₨ 5,500Shirt trouser
Fabric Cotton silk Available in all sizes .hand embroided neck 3 piece suite
₨ 2,500 – ₨ 3,000Silk Traditional Frock
Description Gotta work 3 pieceNote Child : 1 to 8 years Young : 9 to 12 years
₨ 4,000 – ₨ 5,000
Reviews
There are no reviews yet.